
![]() |


![]() |
|||||||
| 12 Oz. | 16 Oz. | 20 Oz. | |||||
| Smoothies | Mikros | Metrios | Megalos | ||||
| Fruit Smoothie | $3.50 | ||||||
| Creamy Fruit Smoothie | $4.50 | ||||||
| Italian Sodas | |||||||
| Sophia’s Soda | $2.25 | ||||||
| Sophia’s Cream Soda | $2.50 | ||||||
| Loose Leaf Teas | |||||||
| Pot of Tea for 1 | $2.25 | ||||||
| Non-Coffee Specialties | |||||||
| Chai Latte | $2.40 | $2.90 | $3.40 | ||||
| Iced Chai Latte | $2.90 | ||||||
| Blended Chai Latte | $3.50 | ||||||
| Vanilla Steamer | $2.00 | $2.35 | $2.70 | ||||
| Hot Chocolate | $2.25 | $2.60 | $2.95 | ||||
| Hot Berry White Chocolate | $2.50 | $2.85 | $3.10 | ||||
| Hot Apple Cider | $2.50 | $2.75 | $3.00 | ||||
| Extras | |||||||
| Add Flavored Syrup | $ .35 | ||||||
| Add Chocolate/Caramel | $ .50 | ||||||
| Add Espresso Shot | $ .50 | ||||||
| Substitute Soy Milk | $ .50 | ||||||
![]() |
|||||||

